Description
Appliances:
- lawn mowers and other garden machines
- walk-behind tractors,
- tillers
- construction,
- industrial equipment
- agricultural equipment
- generator
- water pumps
| Model | INFINITY 212 | VANGUARD 240 | VANGUARD 305 | VANGUARD 420 | VANGUARD 459 | ||
| Bore x Stroke(mm) | 70×55 | 70×58 | 77×58 | 90×66 | 92×69 | ||
| Displacement(cc) | 212 | 240 | 270 | 420 | 459 | ||
| Rated Output (kW/Hp) | 4.3 / 7.0 | 5.0 / 8.0 | 6.2 / 10.0 | 10.0 / 15.0 | 15.0 / 18.0 | ||
| Max Output (kW/rpm) | 4.3/3600 | 4.8/3600 | 5.5/3600 | 8.5/3600 | 8.8/3600 | ||
| Max.Torque (N.M/rpm) | 12/2800 | 13.0/2800 | 18/2800 | 53/2800 | 38/2800 | ||
| Fuel tank capacity(L) | 4.5 | 4.5 | 6.5 | 6.5 | 6.5 | ||
| Oil Capacity(L) | 0.6 | 0.6 | 1.1 | 1.1 | 1.1 | ||
| Dimension(LxWxH) (mm) | 340×310×330 | 390×330×330 | 440×370×410 | 460×400×430 | 460×400×430 | ||
| Packing size (LxWxH) (mm) | 400×375×380 | 490×430×500 | 490×430×500 | 510×445×520 | 510×445×520 | ||
| Net Weight (kg) | 16 | 16.5 | 27 | 30.5 | 31.5 | ||
| Gross Weight (kg) | 18 | 18.5 | 30 | 33.5 | 34.5 |
Appliances: