EC1500 / EC2500 / EC3000 GENERATOR WITH ENGINE
Features:
| Model | EC1500 | EC2500 | EC3000 | |
| Generator | Rated.A.C.output(kw) | 1.0kw | 2.0kw | 2.5kw |
| Max.A.C.output(kw) | 0.85kw | 2.2kw | 2.8kw | |
| A.C.Frequency(Hz) | 50/60Hz | 50/60Hz | ||
| Rated Voltage(V) | 220/110V | 220/110V | ||
| Engine | Engine Model | 156 | 168 | 168 |
| Model | 2.4HP | 6.5HP | 6.5HP | |
| Engine Type | Air-cooled;4-stroke;OHV;single cylinder | |||
| Ignition System | Transistor Magneto | |||
| Starting System | Recoil | Recoil/Electric | ||
| Displacement(cc) | 93.5cc | 196cc | 196cc | |
| Max.Output | 2.1kw | 4.8kw | 4.8kw | |
| Fuel Capacity(L) | 6L | 15L | 15L | |
| Contious Operation Time | 9h | 13h | 13h | |
| Min.Fuel Consuption | 375g/kw.h | 360g/kw.h | 360g/kw.h | |
| Noise Level | 65dB | 65dB | 67dB | |
| Engine Oil Capacity(L) | 0.37L | 0.6L | 0.6L | |
| Size&Weight | Dimension(LxWxH)(mm) | 460x370x380 | 605x445x445 | 605x445x445 |
| Net Weight | 26kg | 40kg | 43kg | |








