EH7500-PRO / EH8000-PRO / EH9500-PRO GASOLINE GENERATOR
Features:
| Specification: | ||||
| Model | EH7500- PRO | EH8000-PRO | EH9500-PRO | |
| Generator | Rated.A.C.output(kw) | 6.5kw | 7.0kw | 8.0kw |
| Max.A.C.output(kw) | 6.5kw | 7.5kw | 8.5kw | |
| A.C.Frequency(Hz) | 50/60Hz | 50/60Hz | 50/60Hz | |
| Rated Voltage(V) | 220/110V | 220/110V | 220/110V | |
| Engine | Engine Model | 190F | 192F | 194FA |
| Engine Type | Air-cooled;4-stroke;OHV;single cylinder | |||
| Ignition System | Transistor Magneto | |||
| Starting System | Recoil/Electric | Recoil/Electric | Recoil/Electric | |
| Displacement(cc) | 420cc | 420cc | 460cc | |
| Max.Output | 11kw | 11.8kw | 11.8kw | |
| Fuel Capacity(L) | 25L | 25L | 25L | |
| Contious Operation Time | 8h | 7h | 7h | |
| Min.Fuel Consuption | 313g/kw.h | 313g/kw.h | 313g/kw.h | |
| Noise Level | 76dB | 78dB | 78dB | |
| Engine Oil Capacity(L) | 1.1L | 1.1L | 1.1L | |
| Size&Weight | Dimension(LxWxH)(mm) | 695x525x545 | 695x525x545 | 700x580x557 |
| Net Weight | 85kg | 87kg | 89kg | |








